BUSINESS INDEX
C
| C3 Corrections, LLC. | Child Support Services of Tennessee | Cornell Companies |
| Caddell Construction Co. Inc. | Choice Distributors, Inc. (Milwaukee,WI) | Cornell Companies, Inc |
| Caddy Corporation of America | Chulainn Publishing Corp | Cornell Companies, Inc. |
| Cadex Electronics Inc. | Cincinnati Bell Public Communications | Cornerstone Detention Products |
| CADI Corporation | CIR Law Offices | Cornerstone Programs Corporation |
| Calculated Industries | CISCO | Cornyn Fasano Group Inc |
| Caleb CleanAir Inc | Ciscor | Corona Research, Inc. |
| Calibre Press Inc | City and County of Denver | Corporate Disk Company |
| Calico Industries Inc | City Mirror & Glass Co., Inc. | Corporate Security Services Ltd |
| California Alliance for the Mentally Ill-CJAC | City of North Las Vegas, NV | Correct Care Solutions |
| California Healthy Harvest | Civic Research Institute, Inc. | CorrecTek, Inc. |
| California Prision Industry Authority | Civigenics | Correctional Counseling, Inc. |
| California Radio | Civil Defence Supply | CORRECTIONAL COUNSELING OF KANSAS |
| Cambro Manufacturing Company | Classline | CORRECTIONAL DIAGNOSTIC IMAGING INC |
| Camfil Farr | ClearBackpacks.com, LLC | Correctional Electronics Supply, Inc. |
| Campus Crafts Inc | Clear-Com - Vitec Group Communications | CORRECTIONAL EYE CARE NETWORK SERVICES INC |
| CAMSS Shelters | Cleveland Range Inc A Welbilt Company | Correctional Healthcare Management Inc |
| CAN | Clincher | Correctional Health Services Inc (CHS) |
| Canadian Time Systems | C. Lloyd Johnson | Correctional Medical Care, Inc |
| CanCyclor Equipment, Inc. | Clozex Medical LLC | Correctional Medical Services, Inc |
| c and r maintenance | Club Car Inc | Correctional Medicine Institute |
| Canine Outfitters | CMI, Inc. | Correctional News |
| Canon USA Inc | CMP Enclosures | Correctional Nutrition Consultants |
| Can-Tech Industries Inc | CMS | Correctional Physician Services Inc |
| Canteen Correctional Services | C.M. Security Group | Correctional Program Services, Inc. |
| Canteen Corrections | C M Security Group Inc | Correctional Services Corporation/Youth Services International |
| CAPE COD FISHERIES, INC | CNC | CorrectionsCatalog.com |
| Capella University | Coachella Valley Edibles | Corrections Corporation of America |
| Capitol Corrections Corporation | Coarc Video | Corrections Management Consultants Inc - CMC |
| Capps Shoe Company | Coastal Correctional Healthcare Inc | Corrections Media |
| Capstone Pharmacy Services | Coast to Coast Foods Group Inc | Corrections Psychological Services PC |
| Capstone Turbine Corporation | Cobra Police Equipment | Corrections Services Inc |
| Caravan Ingredients | Cobra Software Group LLC | CORRECTIONS TRAINING INSTITUTE |
| Carboline | Cogent Systems Inc | Corrective Action Publications |
| Carealot Medical | COGZ Systems, LLC | Correct Rx Pharmacy Services Inc. |
| Caregiver Services Inc. | Coldsweep, Inc. | Corr-Fac Inc |
| CARIBBEAN PAINT COMPANY INC. | Cold Zone | Cosmicar/Pentax |
| Carlisle Foodservice Products | Colgate Palmolive Company | Council of Juvenile Correctional Administrators |
| Carolina Correctional Services | Colgate-Palmolive Company | Counter Assault |
| Carolina Cotton Works, Inc. | Colgate Rochester Divinity School | County Material Corporation |
| CAROLINA EMBLEM & EMBROIDERY | Collaborative Design Group, Ltd. | COURAGE TO CHANGE |
| Carothers Construction Inc | Collinson Enterprises | Court Services, Inc. |
| Carriage Works,Inc | COMALEX Inc | COURT VISION COMMUNICATIONS, INC. |
| Carrier Rental Systems | ComCor Inc | Covert GPS Vehicle Tracking Systems |
| carroll correctional facility | Comeback Treatment Centers | CPMC |
| Carter Goble Lee | Comlink Wireless Technologies | CQB Solutions |
| Carter-Hoffman Corporation | Commercail Emblem Co | Craftmaster Hardware Co |
| Cartwright Equipment Inc | Commercial Emblem Co. | Crane Composites, Inc. |
| CASA LEY | Commtech Wireless USA | Creative Corrections |
| Case Management Systems | communications audio visual | Creative Financial Solutions |
| Cashless Systems, Inc | Community Alert Network | Creative Plastics Injection Molding |
| Caster Concepts, Inc | Community Connection for Ohio Offenders | Cremer Engineering Company |
| Castle's K-9 | Community Correctional Corporation | Crescent Imports & Publications |
| CATIE | Community Corrections Center | Cres-Cor |
| Caver-Morehead Systems, Inc. | Community Corrections e-Learning Collaborative | Crest Foam Industries, Inc. |
| Caya Corrections Consulting | Community Counseling and correctional services Inc | Crest Foodservice Equipment Co. |
| CBM Foodservice | Community Education Centers | Crest Ultrasonics C/O Police Products Corp. |
| CBM Food Service | Community Environmental Management Inc | Cri-Help |
| CCA | Community Solutions, Inc. | Crimcast |
| CCA/CTF | Community Supervision Services, LLC | Crime and Justice Foundation |
| C Caprara Food Service Equipment | COMMUTER VANS | Crime Survivor Guide |
| CCE Inc. | COMPET Consulting | Criminal and Juvenile Justice International Inc |
| ccno | COMPHEALTH | Criminalistics, Inc. |
| CCOP | Composite Technologies Corporation | criminal justice consultants |
| CCS\Rivendell of Arkansas | Comprehensive Behavioral Care | Criminal Justice Institute, Inc. |
| CCTV Corporation(GBC) /A Sentrol Company | Comprehensive Correctional Health Care, Inc (CCHC) | Criminal Justice Media Inc |
| CCTV Dynamics | Comprehensive Healthcare Consultants Inc (CHCI) | Crisis Action Training International |
| CDD Center for Disease Detection | Comprehensive Pharmacy Services | Crisis Prevention Institute, Inc (CPI) |
| CD Lighting, Inc. | Compscript | CRISP ENTERPRISES |
| C.E Bourne & Company Inc | Compu-DAWN | Criterion Pictures USA |
| Cecil Pearson & Associates Inc | Compumed, Inc. | C R Laurence Co Inc |
| CEECO (Communication Equipment and Engineering Company) | CompuQuest | CrossCore from Stark Ceramics |
| CEIA USA | ComputerCOP Corp. | Cross Match Technologies, Inc. |
| Cellbusters | Computer Information Systems Inc | Cross & Studley |
| Cell-ebrity Food Distribution Systems Inc | Computime | Crowder - Detention |
| Cell Robotics, Inc. | Computrition, Inc. | Crowley Company, Inc. |
| Cell-Scan Systems | Com-tec Inc | Crown Point / SOPAKCO Sales |
| CELL-TEL Software Services Inc | Comtrex Communications & Tactical Products | Crown Technical Systems Inc |
| Center for Social Research Inc | Concept Seating | Crown Therapeutics, Inc. |
| Center Media | Concrete Inc | CRS, inc. |
| Central Equipment Co Inc | ConferenceCallService | CSI |
| Central Finishing Systems | Conley Design Group Inc | CSI Law Enforcement Inc |
| central valley | CONNECT MEDICAL | C & S Security |
| Century Arms Inc | Consistent Computer Bargains | CS Unitec, Inc. |
| Cerner Corporation | Consolidated Communications Inc | CSV Sales |
| Chadwick University | Consolidated Food Management, Inc. | CTB/Mcgraw-Hill Test of Adult Basic Education (TABE) |
| Chamberlain Academy | Construction Services & Acoustics Co Inc | C & T Design & Equipment Co., Inc |
| Champion Industries | Consulting Management Resources | Cumberland county Prison |
| Charles County Sheriff's Office | Consumer Electronics Association | Cummins Power Generation |
| Charles C. Thomas, Publisher, Ltd. | Continental Flooring Company | Curnyn Consulting |
| CHARM-TEX INC | Continental Girbau, Inc. | Curtis & Associates, Inc |
| Charter Foods, Inc. | Contract Pharmacy Services | Curtis Equipment, Inc. |
| Chase Doors | Contract Pharmacy Services Inc | Custom Bag Manufacturing LLC |
| Chatham Knitting Mills, Inc | Controlled F.O.R.C.E. | Custom Blends |
| CHB Industries/Hardglass | Controlled F.O.R.C.E. Inc. | Customcool Commercial Refrigerator |
| CheckMates Health & Safety Solutions | Controlled Power Co. | Custom Food Products Inc |
| ChemaTox Laboratory Inc | Control Screening | Custom Glass Corporation |
| Chemisphere Corporation | Cook's Correctional Kitchen Equipment | Cutler Industries Inc |
| CHESAPEAKE OFFICE SUPPLY | Cooperative Personnel Services | Cutting Edge Technologies, Inc. |
| Chestnut Apparel | Cooper Lighting | Cyberclean |
| Chestnut Ridge Foam Inc. | C O P S - Custom Oregon Product Supplies | Cybermation Systems Inc |
| Chevron Energy Solutions | Corel Corporation | CyberOptions |
| Chief Industries Inc | Cornell Abraxas WorkBridge | |
For questions or problems call 617-471-4445 or email